Compulsory Math 8

Compulsory Mathematics class 8 videos According to Curriculum Development Centre, Nepal

Intermediate 0 (0 Review ) 357 Students enrolled
Last updated Fri, 14-May-2021 Nepali
What will I learn?
  • After Completion of this Course, Students will get complete knowledge of class 8 Compulsory Math and will be able to secure good score in District Level Exam

Curriculum for this course
0 Lessons 0
1. Course Introduction & Mark Distribution
1 Lessons 5m
  • Class 8 Syllabus 5 Minutes Free
  • 1. Introduction to Set Part-1 12 Minutes
  • 2. Introduction to Set Part-2 10 Minutes
  • 3. Subset, Proper & Improper Subsets and Universal Set 14 Minutes
  • 4. Exercise 1 2 Minutes
  • 5. Exercise 2 5 Minutes
  • 6. Exercise 3 2 Minutes
  • 7. Exercise 4 2 Minutes
  • 8. Exercise 5(a) 2 Minutes
  • 9. Exercise 5(b) 1 Minutes
  • 10. Exercise 5(c) 1 Minutes
  • 11. Exercise 5(d) 1 Minutes
  • 12. Exercise 5(e) 2 Minutes
  • 13. Exercise 5(f) 1 Minutes
  • 14. Exercise 6(a) 2 Minutes
  • 15. Exercise 6(b) 1 Minutes
  • 16. Exercise 6(c) 1 Minutes
  • 17. Ecercise 6(d) 2 Minutes
  • 18. Exercise 7 7 Minutes
  • 19. Exercise 8 3 Minutes
  • 20. Venn-Diagrams 9 Minutes
  • 21. Union of Sets 14 Minutes
  • 22. Intersection of Sets 10 Minutes
  • 23. Difference of two sets 7 Minutes
  • 24. Complement of a Set 4 Minutes
  • 25. Exercise 1 5 Minutes
  • 26. Exercise 2 (Part 1) 6 Minutes
  • 27. Exercise 2 (Part 2) 5 Minutes
  • 28. Exercise 2 (Part 3) 3 Minutes
  • 29. Exercise 3 (Part 1) 6 Minutes
  • 30. Exercise 3 (Part 2) 5 Minutes
  • 31. Exercise 3 (Part 3) 5 Minutes
  • 32. Exercise 3 (Part 4) 4 Minutes
  • 33. Exercise 3 (Part 5) 2 Minutes
  • 34. Exercise 4 (Part 1) 3 Minutes
  • 35. Exercise 4 (Part 2) 4 Minutes
  • 36. Exercise 4 (Part 3) 2 Minutes
  • 37. Exercise 5 2 Minutes
  • 38. Cardinality Relation of Set (Part 1) 5 Minutes
  • 39. Cardinality Relation of Set (Part 2) 7 Minutes
  • 40. Exercise 1 3 Minutes
  • 41. Exercise 2 4 Minutes
  • 42. Exercise 3 6 Minutes
  • 43. Exercise 4 8 Minutes
  • 44. Exercise 5 8 Minutes
  • 45. Exercise 6 9 Minutes
  • 46. Exercise 7 5 Minutes
  • 47. Exercise 8 5 Minutes
  • 1. Introduction to Number System in Different Bases 6 Minutes
  • 2. Conversion of Decimal numers to Binary numbers and Vice-Versa 5 Minutes
  • 3. Exercise 1 ( Expantion of Decimal Numbers) 2 Minutes
  • 4. Exercise 2 ( Decimal to Binary Conversion) 3 Minutes
  • 5. Exercise 3 (Binary to Decimal Conversion) 7 Minutes
  • 6. Introduction to Quinary Number System 2 Minutes
  • 7. Conversion of Decimal Number to Quinary Number 3 Minutes
  • 8. Conversion of Quinary Numbers to Decimal Numbers 4 Minutes
  • 9. Conversion of Binary Number to Quinary Number 8 Minutes
  • 10. Conversion of Quinary numbers to Binary numbers 6 Minutes
  • 11. Exercise (Language based Question) 5 Minutes
  • 1. Introduction to Integers 5 Minutes
  • 2. Laws of Addition of Integers 9 Minutes
  • 3. Sign Rules of Addition of Integers 3 Minutes
  • 4. Law of Multiplication of Integers 6 Minutes
  • 5. Simplification of Integers 5 Minutes
  • 6. Simplification of Integers 1 Minutes
  • 7. Exercise 1 (Question 1) 2 Minutes
  • 8. Exercise 1 (Question 2) 1 Minutes
  • 9. Exercise 1 (Question 3) 2 Minutes
  • 10. Exercise 1 (Question 4) 2 Minutes
  • 11. Exercise 1 (Question 5) 1 Minutes
  • 12. Exercise 1 (Question 6) 3 Minutes
  • 13. Exercise 1 (Question 7) 5 Minutes
  • 14. Exercise 1 (Question 8) 2 Minutes
  • 15. Exercise 2 (Question 1) 1 Minutes
  • 16. Exercise 2 (Question 2) 1 Minutes
  • 17. Exercise 2 (Question 3) 1 Minutes
  • 18. Exercise 2 (Question 4) 2 Minutes
  • 19. Exercise 2 (Question 5) 2 Minutes
  • 20. Exercise 2 (Question 6) 2 Minutes
  • 21. Exercise 3 (Question 1) 1 Minutes
  • 22. Exercise 3 (Question 2) 2 Minutes
  • 23. Exercise 3 (Question 3) 3 Minutes
  • 1. Rational Number
    • 1. Rational Numbers Introduction 12 Minutes
    • 2. Types of Rational Numbers (Terminating & Non-Terminating Recurring Decimals) 5 Minutes
    • 3. Irrational Numbers 11 Minutes
    • 4. Real Numbers 5 Minutes
    • 5. Exercise 1 12 Minutes
    • 6. Exercise 2 (Part 1) 6 Minutes
    • 7. Exercise 2 (Part 2) 6 Minutes
    • 8. Exercise 2 (Part 3) 3 Minutes
    • 9. Exercise 2 (Part 4) 6 Minutes
    • 10. Exercise 3 2 Minutes
    • 11. Exercise 4 3 Minutes
    2. Scientific Notation of Numbers
    • 12. Scientific Notation of Numbers 12 Minutes
    • 13. Exercise 1 4 Minutes
    • 14. Exercise 2(a) 1 Minutes
    • 15. Exercise 2(b) 2 Minutes
    • 16. Exercise 2(c) 2 Minutes
    • 17. Exercise 2(d) 3 Minutes
    • 18. Exercise 3 6 Minutes
    • 19. Exercise 4 (Part 1) 5 Minutes
    • 20. Exercise 4 (Part 2) 7 Minutes
    • 21. Exercise 4 (Part 3) 3 Minutes
    • 22. Exercise 5 (Part 1) 5 Minutes
    • 23. Exercise 5 (Part 2) 4 Minutes
    • 24. Exercise 6(a) 2 Minutes
    • 25. Exercise 6(b) 2 Minutes
    • 26. Exercise 6(c) 2 Minutes
    • 27. Exercise 6(d) 2 Minutes
    3. Surds
    • 1. Introduction to Surd 3 Minutes
    • 2. Addition, Substraction, Multiplication & Division of Irrational Numbers (Surds) 5 Minutes
    • 3. Rationalisation 4 Minutes
    • 4. Conjugate 4 Minutes
    • 5. Exercise 1 5 Minutes
    • 6. Exercise 2 (Part 1) 6 Minutes
    • 7. Exercise 2 (Part 2) 6 Minutes
    • 8. Exercise 3 11 Minutes
    • 9. Exercise 4 (Part 1) 3 Minutes
    • 10. Exercise 4 (Part 2) 2 Minutes
    • 11. Exercise 5 (Part 1) 5 Minutes
    • 12. Exercise 6 (Part 2) 4 Minutes
    • 13. Exercise 6 (Part 1) 1 Minutes
    • 14. Exercise 6 (Part 2) 1 Minutes
    • 15. Exercise 6 (Part 3) 1 Minutes
    • 16. Exercise 6 (Part 4) 4 Minutes
  • 1. Ratio Introduction 11 Minutes
  • 2. Exercise 5.1.1 5 Minutes
  • 3. Exercise 5.1.2 9 Minutes
  • 4. Exercise 5.1.3 8 Minutes
  • 5. Exercise 5.1.4 9 Minutes
  • 6. Exercise 5.1.5 4 Minutes
  • 7. Exercise 5.1.6 6 Minutes
  • 8. Proportion Introduction 10 Minutes
  • 9. Exercise 5.2.1 5 Minutes
  • 10. Exercise 5.2.2 6 Minutes
  • 11. Exercise 5.2.3 6 Minutes
  • 12. Unitary Method & Time and Work 10 Minutes
  • 13. Exercise 5.3.1 4 Minutes
  • 14. Exercise 5.3.2 3 Minutes
  • 15. Exercise 5.3.3 4 Minutes
  • 16. Exercise 5.3.4 4 Minutes
  • 17. Exercise 5.3.5 5 Minutes
  • 18. Exercise 5.4.1 5 Minutes
  • 19. Exercise 5.4.2 5 Minutes
  • 20. Exercise 5.4.3 6 Minutes
  • 21. Exercise 5.4.4 7 Minutes
  • 1. Percent Introduction 10 Minutes
  • 2. Exercise 6.1.1 4 Minutes
  • 3. Exercise 6.1.2 8 Minutes
  • 4. Exercise 6.1.3 6 Minutes
  • 5. Exercise 6.1.4 4 Minutes
  • 1. Profit and Loss 9 Minutes
  • 2. Simple Interest 4 Minutes
  • 3. Exercise 7.1.1 5 Minutes
  • 4. Exercise 7.1.2 6 Minutes
  • 5. Exercise 7.1.3 3 Minutes
  • 6. Exercise 7.1.4 5 Minutes
  • 7. Exercise 7.1.5 8 Minutes
  • 8. Exercise 7.2.1 4 Minutes
  • 9. Exercise 7.2.2 5 Minutes
  • 10. Exercise 7.2.3 5 Minutes
  • 11. Exercise 7.2.4 7 Minutes
  • 12. Exercise 7.3.1 5 Minutes
  • 13. Exercise 7.3.2 4 Minutes
  • 14. Exercise 7.3.3 3 Minutes
  • 15. Exercise 7.3.4 5 Minutes
  • 1. Algebraic Expressions Introduction 13 Minutes
  • 2. Exercise 8.1.1 3 Minutes
  • 3. Exercise 8.1.2 5 Minutes
  • 4. Exercise 8.1.3 2 Minutes
  • 5. Exercise 8.2.1 4 Minutes
  • 6. Exercise 8.2.2_1 4 Minutes
  • 7. Exercise 8.2.3 3 Minutes
  • 8. Exercise 8.2.4 4 Minutes
  • 9. Exercise 8.2.5 3 Minutes
  • 10. Exercise 8.2.6 4 Minutes
  • 11. Exercise 8.2.7 3 Minutes
  • 12. Exercise 8.2.8 3 Minutes
  • 13. Exercise 8.2.9 6 Minutes
  • 1. Laws of Indices- 12 Minutes
  • 2. Exercise 9.1.1 6 Minutes
  • 3. Exercise 9.1.2 6 Minutes
  • 4. Exercise 9.1.3 5 Minutes
  • 5. Exercise 9.1.4 3 Minutes
  • 6. Exercise 9.1.5 8 Minutes
  • 7. Exercise 9.1.6 4 Minutes
  • 1. Introduction 14 Minutes
  • 2. Exercise 10.1.1 6 Minutes
  • 3. Exercise 10.1.2 6 Minutes
  • 4. Exercise 10.2.1 4 Minutes
  • 5. Exercise 10.2.2 4 Minutes
  • 6. Exercise 10.2.3 5 Minutes
  • 7. Exercise 10.3.1 2 Minutes
  • 8. Exercise 10.3.2 5 Minutes
  • 9. Exercise 10.3.3 4 Minutes
  • 10. Exercise 10.3.4 5 Minutes
  • 11. Exercise 10.3.5 4 Minutes
  • 12. Exercise 10.4.1 4 Minutes
  • 13. Exercise 10.4.2 5 Minutes
  • 14. Exercise 10.4.3 3 Minutes
  • 15. Exercise 10.5.1 4 Minutes
  • 16. Exercise 10.5.2 5 Minutes
  • 17. Exercise 10.5.3 8 Minutes
  • 18. Exercise 10.6.1 3 Minutes
  • 19. Exercise 10.6.2 3 Minutes
  • 20. Exercise 10.6.3 7 Minutes
  • 1. Chapter 11 Introduction 23 Minutes
  • 2. Exercise 11.1.1 5 Minutes
  • 3. Exercise 11.1.2 6 Minutes
  • 4. Exercise 11.2.1 8 Minutes
  • 5. Exercise 11.2.2 4 Minutes
  • 6. Exercise 11.2.3 6 Minutes
  • 7. Exercise 11.2.4 10 Minutes
  • 1. Equation and Inequality 19 Minutes
  • 2. Exercise 12.1.1 4 Minutes
  • 3. Exercise 12.1.2 6 Minutes
  • 4. Exercise 12.1.3 6 Minutes
  • 5. Exercise 12.1.4 7 Minutes
  • 6. Linear Equation 17 Minutes
  • 7. Exercise 12.2.1 7 Minutes
  • 8. Exercise 12.2.2 6 Minutes
  • 9. Exercise 12.2.3 9 Minutes
  • 10. Exercise 12.3.1 7 Minutes
  • 11. Exercise 12.3.2 11 Minutes
  • 12. Exercise 12.3.3 5 Minutes
  • 13. Exercise 12.4.1 8 Minutes
  • 14. Exercise 12.4.2 6 Minutes
  • 15. Simultaneous Equations 14 Minutes
  • 16. Exercise 12.5.1 8 Minutes
  • 17. Exercise 12.6.1 6 Minutes
  • 18. Exercise 12.6.2 7 Minutes
  • 19. Exercise 12.6.3 7 Minutes
  • 20. Quadratic Equations 6 Minutes
  • 21. Exercise 12.7.1 2 Minutes
  • 22. Exercise 12.7.2 3 Minutes
  • 23. Exercise 12.7.3 3 Minutes
  • 24. Exercise 12.7.4 5 Minutes
  • 1. Reflection 6 Minutes
  • 2. Exercise 13.1 6 Minutes
  • 3. Exercise 13.1.2 5 Minutes
  • 4. Rotation 8 Minutes
  • 5. Exercise 13.2.1 5 Minutes
  • 6. Exercise 13.2.2 5 Minutes
  • 7. Translation 6 Minutes
  • 8. Exercise 13.3.1 7 Minutes
  • 9. Exercise 13.3.2 5 Minutes
  • 1. Introduction 10 Minutes
  • 2. Experiment 1 & 2 11 Minutes
  • 3. Exercise 14.1.1 4 Minutes
  • 4. Exercise 14.1.2 4 Minutes
  • 5. Exercise 14.1.3 8 Minutes
  • 6. Introduction Part 2 11 Minutes
  • 7. Experiment 3 7 Minutes
  • 8. Experiment 4 5 Minutes
  • 9. Experiment 5 8 Minutes
  • 10. Exercise 14.1.4 5 Minutes
  • 11. Exercise 14.2.1 13 Minutes
  • 12. Exercise 14.2.2 6 Minutes
  • 1. Introduction and Experiment 6 14 Minutes
  • 2. Experiment 7 7 Minutes
  • 3. Experiment 8 6 Minutes
  • 4. Experiment 9 6 Minutes
  • 5. Experiment 10 5 Minutes
  • 6. Experiment 11 6 Minutes
  • 7. Exercise 15.1.1 9 Minutes
  • 8. Exercise 15.1.2 5 Minutes
  • 9. Exercise 15.1.3 7 Minutes
  • 10. Congruent Triangles 21 Minutes
  • 11. Exercise 15.2.1 11 Minutes
  • 12. Exercise 15.2.2 7 Minutes
  • 13. Similar Triangles 11 Minutes
  • 14. Exercise 15.3.1 6 Minutes
  • 15. Exercise 15.3.2 7 Minutes
  • 16. Exercise 15.4.1 6 Minutes
  • 17. Exercise 15.4.2 7 Minutes
  • 1. Introduction 11 Minutes
  • 2. Exercise 16.1.1 3 Minutes
  • 3. Exercise 16.1.2 5 Minutes
  • 4. Exercise 16.2.1 5 Minutes
  • 5. Exercise 16.2.2 8 Minutes
  • 6. Exercise 16.2.3 12 Minutes
  • 7. Exercise 16.2.4 5 Minutes
  • 8. Exercise 16.2.5 3 Minutes
  • 1. Quadrilaterals 6 Minutes
  • 2. Experiment 13, 14 and 15 9 Minutes
  • 3. Experiment 16 and 17 5 Minutes
  • 4. Experiment 18 and 19 8 Minutes
  • 5. Exercise 17.1.1 9 Minutes
  • 6. Exercise 17.1.2 4 Minutes
  • 7. Exercise 17.1.3 6 Minutes
  • 8. Regular Polygons 11 Minutes
  • 9. Exercise 17.2.1 3 Minutes
  • 10. Exercise 17.2.2 5 Minutes
  • 1. Circle 11 Minutes
  • 2. Exercise 19.1.1 3 Minutes
  • 3. Exercise 19.1.2 5 Minutes
  • 4. Exercise 19.1.3 4 Minutes
  • 5. Exercise 19.1.4 11 Minutes
  • 1. Area of Plane Figures 6 Minutes
  • 2. Exercise 20.1.1 5 Minutes
  • 3. Exercise 20.1.2 7 Minutes
  • 4. Exercise 20.1.3 7 Minutes
  • 5. Exercise 20.1.5 7 Minutes
  • 6. Area and Volume of Solids 13 Minutes
  • 7. Exercise 20.2 15 Minutes
  • 8. Exercise 20.3.1 11 Minutes
  • 9. Exercise 20.3.2 4 Minutes
  • 10. Exercise 20.3.3 4 Minutes
  • 11. Exercise 20.3.4 6 Minutes
  • 12. Exercise 20.3.5 6 Minutes
  • 1. Introduction 9 Minutes
  • 2. Exercise 21.1.1 4 Minutes
  • 3. Exercise 21.1.2 5 Minutes
  • 4. Exercise 21.2.1 6 Minutes
  • 1. Introduction 17 Minutes
  • 2. Exercise 22.1.1 8 Minutes
  • 3. Mean 7 Minutes
  • 4. Exercise 22.2.1 4 Minutes
  • 5. Exercise 22.2.2 3 Minutes
  • 6. Exercise 22.2.3 5 Minutes
  • Requirements
    • Students are required to have sound knowledge of Class 7 Compulsory Maths, based on CDC curriculum.
    Description

    The videos herein are strictly based on Nepal CDC curriculum, promoting e-Learning in Nepal and are made with intention to provide guidance to the Class 8 students, for securing good score and crack District Level Examination. This course tries to cover all the general knowledge for Set, Number System in Different Bases, Integers, Real Numbers, Percent and Profit & Loss. This course also comprises with Algebraic Expressions, Law of Indices, Factorization, H.C.F, L.C.M., Rational Expressions, Equation, Inequality, Graph, Transformation, Geometry Angles & Triangles and Co-ordinates, Quadrilaterals and Polygons, Construction Circle, Area & Volume, Bearing & Scale Drawing and Statistics along with solution of frequently asked questions' solutions and list of formula needed for completing Class 8's Compulsory Mathematics. We strongly believe that, viewers will be benefited from these videos. Feedbacks and advises are always welcome and highly appreciated!

    Student Feedback
    0
    Average rating
    • 0%
    • 0%
    • 0%
    • 0%
    • 80%
    Reviews
    Rs 199
    Includes:
    • 0Minutes On demand videos
    • 0 Lessons
    • 30 Days Subscription
    • Access On Mobile And Web

    Related Plans

    What are the payment methods available in Mero School?

    Currently we can enroll using smart Gateway and Manual Deposit Method
    Currently Mero School only have pre-recorded videos for students. We plan to provide live class in near future.
    Most of the famous wallets and payment platform are integrated in Mero School
    Courses from 1-12 and language have free trial days ranging from 3 to 30 days. 
    We have courses from 1-12, Engineering, Language, Stock Training
    Mero School is the Nepal's largest online learning platform